|
|
|
|
|
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
BS351 | ENGINEERING BIOLOGY LABORATORY | Core Courses | 2 | 1 | 50 | |
CE331P | INTRODUCTION TO SOLID MECHANICS | Core Courses | 4 | 4 | 100 | |
CE332P | CONSTRUCTION MATERIALS AND CONCRETE TECHNOLOGY | Core Courses | 5 | 4 | 100 | |
CE333 | INTRODUCTION TO FLUID MECHANICS | Core Courses | 4 | 3 | 100 | |
CE334P | SURVEYING AND GEOMATICS | Core Courses | 5 | 4 | 100 | |
CE351 | SUSTAINABLE GREEN TECHNOLOGY | Core Courses | 2 | 2 | 50 | |
CEHO331CP | FORMWORK ENGINEERING | - | 4 | 4 | 100 | |
EVS321 | ENVIRONMENTAL SCIENCE | Skill Enhancement Courses | 2 | 0 | 0 | |
MA331 | MATHEMATICS - III | Core Courses | 3 | 3 | 100 | |
OEC371 | NCC3 | Generic Elective Courses | 1 | 1 | 50 | |
OEC372 | ABILITY ENHANCEMENT COURSE III | Generic Elective Courses | 2 | 1 | 50 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CE431 | ANALYSIS OF STRUCTURES - I | Core Courses | 3 | 3 | 100 | |
CE432P | HYDRAULIC ENGINEERING | Core Courses | 5 | 4 | 100 | |
CE433P | GEOTECHNICAL ENGINEERING I | Core Courses | 5 | 4 | 100 | |
CE434 | TRANSPORTATION ENGINEERING | Core Courses | 3 | 3 | 100 | |
CE452 | TOOLS IN CIVIL ENGINEERING | Core Courses | 4 | 2 | 50 | |
CEHO431CP | DESIGN AND CONSTRUCTION OF PILE FOUNDATIONS | Minors and Honours | 4 | 4 | 100 | |
CSE451 | EXTENDED REALITIES | Core Courses | 4 | 2 | 50 | |
CY421 | CYBER SECURITY | Skill Enhancement Courses | 2 | 0 | 0 | |
HS423 | PROFESSIONAL ETHICS | Core Courses | 2 | 2 | 50 | |
MICSAI432 | DATA STRUCTURES AND ALGORITHMS | Generic Elective Courses | 4 | 4 | 100 | |
MIMBA432 | ORGANISATIONAL BEHAVIOUR | Minors and Honours | 4 | 4 | 100 | |
OEC471 | NCC4 | Generic Elective Courses | 1 | 1 | 50 | |
OEC472 | ABILITY ENHANCEMENT COURSE - IV | Generic Elective Courses | 2 | 1 | 50 | |
5 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CE531 | STRUCTURAL ENGINEERING | Core Courses | 4 | 4 | 100 | |
CE532P | GEOTECHNICAL ENGINEERING | Core Courses | 5 | 4 | 100 | |
CE533 | HYDROLOGY AND WATER RESOURCES ENGINEERING | Core Courses | 3 | 3 | 100 | |
CE541E06 | STRUCTURAL ANALYSIS I | Discipline Specific Elective Courses | 3 | 3 | 100 | |
CE541E08 | INTRODUCTION TO PYTHON AND MATLAB PROGRAMMING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
CEHO531CP | PROJECT MANAGEMENT FOR ENGINEERS | Minors and Honours | 4 | 4 | 100 | |
CEHO532CP | DESIGN OF STRUCTURAL STEEL BUILDINGS | Minors and Honours | 4 | 4 | 100 | |
HS523 | CONSTRUCTION PROJECT MANAGEMENT | Core Courses | 4 | 3 | 100 | |
IC521 | INDIAN CONSTITUTION | Skill Enhancement Courses | 1 | 0 | 0 | |
MAOE561E01 | APPLIED STATISTICS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
MEOE561E03 | BASIC AUTOMOBILE ENGINEERING | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
MICSAI533 | FUNDAMENTALS OF ARTIFICIAL INTELLIGENCE | Minors and Honours | 5 | 4 | 100 | |
6 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
BTGE631 | CORPORATE SOCIAL RESPONSIBILITY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE632 | DIGITAL MEDIA | Generic Elective Courses | 2 | 2 | 100 | |
BTGE633 | ESSENTIAL SOFT SKILLS FOR PROFESSIONAL SUCCESS | Generic Elective Courses | 2 | 2 | 50 | |
BTGE634 | GERMAN LANGUAGE | Generic Elective Courses | 2 | 2 | 50 | |
BTGE635 | INTELLECTUAL PROPERTY RIGHTS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE637 | PROFESSIONAL PSYCHOLOGY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE651 | DATA ANALYTICS THROUGH SPSS | Generic Elective Courses | 2 | 2 | 100 | |
BTGE652 | DIGITAL MARKETING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE653 | DIGITAL WRITING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE654 | PHOTOGRAPHY | Generic Elective Courses | 2 | 2 | 50 | |
BTGE655 | ACTING COURSE | Generic Elective Courses | 2 | 2 | 100 | |
BTGE656 | CREATIVITY AND INNOVATION | Generic Elective Courses | 2 | 2 | 100 | |
BTGE657 | PAINTING AND SKETCHING | Generic Elective Courses | 2 | 2 | 50 | |
BTGE658 | DESIGN THINKING | Generic Elective Courses | 2 | 2 | 100 | |
BTGE659 | FOUNDATIONS OF AVIATION | Generic Elective Courses | 2 | 2 | 100 | |
CE631P | ENVIRONMENTAL ENGINEERING | Core Courses | 5 | 4 | 100 | |
CE632P | HIGHWAY ENGINEERING | Core Courses | 5 | 4 | 100 | |
CE641E07 | FOUNDATION ENGINEERING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
CE641E08 | INTRODUCTION TO AI IN CIVIL ENGINEERING | Discipline Specific Elective Courses | 3 | 3 | 100 | |
CE642E06 | REINFORCED CONCRETE | Discipline Specific Elective Courses | 3 | 3 | 100 | |
CE651 | EXTENSIVE SURVEY PROJECT | Core Courses | 2 | 3 | 50 | |
CE652 | SERVICE LEARNING | Core Courses | 2 | 2 | 50 | |
CEHO631CP | BUILDING INFORMATION MODELLING | Minors and Honours | 4 | 4 | 100 | |
MICSAI634 | INTRODUCTION TO MACHINE LEARNING | Minors and Honours | 5 | 4 | 100 | |
7 Semester - 2021 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CE731 | QUANTITY SURVEYING AND COST ESTIMATION BY APPLICATIONS OF BIM | Core Courses | 3 | 3 | 100 | |
CE741E06 | PRESTRESSED CONCRETE | Discipline Specific Elective Courses | 4 | 3 | 100 | |
CE742E08 | BRIDGE ENGINEERING | Discipline Specific Elective Courses | 4 | 3 | 100 | |
CE781 | INTERNSHIP | Core Courses | 4 | 2 | 50 | |
CE782 | FIELD PRACTICE | Core Courses | 2 | 1 | 50 | |
CE783 | PROJECT WORK PHASE - I | Core Courses | 4 | 2 | 100 | |
ECOE761E01 | AUTOMOTIVE ELECTRONICS | Interdisciplinary Elective Courses | 3 | 3 | 100 | |
8 Semester - 2021 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
CE841E04 | OCCUPATIONAL SAFETY AND HEALTH | Discipline Specific Elective Courses | 3 | 3 | 100 | |
CE881 | SEMINAR | Core Courses | 2 | 1 | 50 | |
CE882 | PROJECT WORK PHASE - II | Core Courses | 20 | 10 | 300 |
|